George 2350c27374 Vary sapling species by succession stage for realistic forest growth
Pioneer species (oak, birch) dominate at YOUNG_WOODLAND (intensity ~0.5).
Spruce and dark oak join at mid intensity. At MATURE_FOREST (intensity ~1.0)
the full mix includes cherry and jungle saplings for a diverse canopy.

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
2026-06-07 19:12:25 +01:00
2026-06-07 12:18:45 +01:00
2026-06-07 12:18:45 +01:00
2026-06-07 12:18:45 +01:00
2026-06-07 12:18:45 +01:00
2026-06-07 12:18:45 +01:00
2026-06-07 12:18:45 +01:00
2026-06-07 12:22:59 +01:00
2026-06-07 12:18:45 +01:00
2026-06-07 12:18:45 +01:00
2026-06-07 12:18:45 +01:00
S
Description
No description provided
42 MiB
Languages
Java 75%
HTML 24%
JavaScript 0.6%
CSS 0.4%